Three families. Seven machines. One bench they came from.
The full OR LASER catalogue, organised by chassis. Every model deep-links into the disassemble view — you can take the machine apart on screen before you decide.
HTSIndustrial welding cells
The production-line family. Standalone cells with X-Y-Z gantry, fume extraction, and integrated PLC. Designed to be parked at the end of a milling line and welded into the shift schedule.

HTS-F
Laser technology for large and small work pieces.

HTS-L
Laser technology for large and small work pieces.
LRSTabletop welding stations
The bench family. Sits next to the operator. Stereomicroscope, joystick X-Y stage, integrated argon. The dental and goldsmith staple.

LRS-F
Entry-level fibre welding. Cost-efficient for small series and single parts.

LRS-L
The classic. Pulsed Nd:YAG bench refined over two decades.
Laser CABEnclosure systems
Class 1 enclosures that turn any LRS into a CDRH-compliant cell. Sliding door, interlocks, exhaust.
Spec comparison — across all five models.
| Model | Laser type | Max mean power | Line voltage | Pulse frequency | Pulse peak power | Pulse duration | Dimensions | Focus diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|
| HTS-F | Yb: YAG (Fiber) | 150 - 600 W | 230 / 1 / 50 | 0,1 - 100 Hz | 1,5 - 6 kW | 0,1 - 20 ms | 950 × 1550 × 1250 mm | 0,05 - 2,0 mm | 250 kg (net) |
| HTS-L | Nd: YAG (Lamp) | 120 - 300 W | 400 / 1 / 50 - 60 | 0,1 - 100 Hz | 6 - 13 kW | 0,1 - 20 ms | 950 × 1550 × 1250 mm | 0,2 - 2,0 mm | 370 kg (net) |
| Laser CAB Standard | Yb: YAG (Fiber) | 120 - 300 W | 230 / 1 / 50 | 0,1 – 100 Hz | 6 - 13 kW | 0,1 – 20 ms | 750 × 1300 × 1403 mm | 0,05 – 2,0 mm | 450 kg (net) |
| LRS-F | Yb: YAG (Fiber) | 150 – 600 W | 230 / 1 / 50 | 0,1 – 100 Hz | 3,5 – 9 kW | 0,1 – 20 ms | 472 × 1270 × 1160 mm | 0,05 – 2,0 mm | 190 kg (net) |
| LRS-L | Nd: YAG (Lamp) | 120 - 300 W | 400 / 1 / 50 – 60 | 0,1 – 100 Hz | 3,5 - 9 kW | 0,1 – 20 ms | 472 × 1270 × 1160 mm | 0,2 – 2,0 mm | 190 kg (net) |
